1 | UPI | Unified Payments Interface |
2 | POS | Point of Sale |
3 | CVV | Card Verification Value |
4 | QR | Quick Response (Code) |
5 | ATM | Automated Teller Machine |
6 | PIN | Personal Identification Number |
7 | NEFT | National Electronic Funds Transfer |
8 | RTGS | Real Time Gross Settlement |
9 | EMI | Equated Monthly Installment |
10 | KYC | Know Your Customer |
11 | IMPS | Immediate Payment Service |
12 | IFSC | Indian Financial System Code |
13 | SWIFT | Society for Worldwide Interbank Financial Telecommunication |
14 | NPA | Non-Performing Asset |
15 | RBI | Reserve Bank of India |
16 | CRR | Cash Reserve Ratio |
17 | SLR | Statutory Liquidity Ratio |
18 | FD | Fixed Deposit |
19 | RD | Recurring Deposit |
20 | FDI | Foreign Direct Investment |
21 | IPO | Initial Public Offering |
22 | MICR | Magnetic Ink Character Recognition |
23 | NABARD | National Bank for Agriculture and Rural Development |
24 | NBFC | Non-Banking Financial Company |
25 | NACH | National Automated Clearing House |
26 | PPF | Public Provident Fund |
27 | ECS | Electronic Clearing Service |
28 | CRAR | Capital to Risk-Weighted Assets Ratio |
29 | BCSBI | Banking Codes and Standards Board of India |
30 | CBS | Core Banking Solution |
31 | DRT | Debt Recovery Tribunal |
32 | SARFAESI | Securitisation and Reconstruction of Financial Assets and Enforcement of Security Interest Act |
33 | LTV | Loan to Value |
34 | AML | Anti-Money Laundering |
35 | CIBIL | Credit Information Bureau (India) Limited |
36 | BCSBI | Banking Codes and Standards Board of India |
37 | CASA | Current Account Savings Account |
38 | DEMAT | Dematerialization |
39 | ECS | Electronic Clearing Service |
40 | FII | Foreign Institutional Investor |
41 | FRBM | Fiscal Responsibility and Budget Management |
42 | GAAR | General Anti-Avoidance Rule |
43 | HUF | Hindu Undivided Family |
44 | ICICI | Industrial Credit and Investment Corporation of India |
45 | IPO | Initial Public Offering |
46 | MSME | Micro, Small and Medium Enterprises |
47 | NSDL | National Securities Depository Limited |
48 | PAN | Permanent Account Number |
49 | PMSBY | Pradhan Mantri Suraksha Bima Yojana |
50 | PMJDY | Pradhan Mantri Jan Dhan Yojana |
51 | PMVVY | Pradhan Mantri Vaya Vandana Yojana |
52 | PSL | Priority Sector Lending |
53 | RERA | Real Estate Regulatory Authority |
54 | TDS | Tax Deducted at Source |
55 | ULIP | Unit Linked Insurance Plan |
56 | NPCI | National Payments Corporation of India |
57 | SHG | Self Help Group |
58 | AADHAAR | Unique Identification Number |
59 | GST | Goods and Services Tax |
60 | ASBA | Application Supported by Blocked Amount |
61 | DICGC | Deposit Insurance and Credit Guarantee Corporation |
62 | EDI | Electronic Data Interchange |
63 | FEMA | Foreign Exchange Management Act |
64 | FCRA | Foreign Contribution Regulation Act |
65 | GDP | Gross Domestic Product |
66 | GSTN | Goods and Services Tax Network |
67 | HRA | House Rent Allowance |
68 | ICAAP | Internal Capital Adequacy Assessment Process |
69 | IBRD | International Bank for Reconstruction and Development |
70 | ICRA | Investment Information and Credit Rating Agency |
71 | IDRBT | Institute for Development and Research in Banking Technology |
72 | INR | Indian Rupee |
73 | IPO | Initial Public Offering |
74 | IRDA | Insurance Regulatory and Development Authority |
75 | KYC | Know Your Customer |
76 | LIC | Life Insurance Corporation of India |
77 | MCLR | Marginal Cost of Funds Based Lending Rate |
78 | MUDRA | Micro Units Development and Refinance Agency |
79 | NABARD | National Bank for Agriculture and Rural Development |
80 | NACH | National Automated Clearing House |
81 | NBFC | Non-Banking Financial Company |
82 | NPCI | National Payments Corporation of India |
83 | NRE | Non-Resident External (Account) |
84 | NRO | Non-Resident Ordinary (Account) |
85 | NSC | National Savings Certificate |
86 | OD | Overdraft |
87 | P2P | Peer to Peer |
88 | PAC | Public Accounts Committee |
89 | PFRDA | Pension Fund Regulatory and Development Authority |
90 | PPF | Public Provident Fund |
91 | RTGS | Real Time Gross Settlement |
92 | SLR | Statutory Liquidity Ratio |
93 | TAN | Tax Deduction and Collection Account Number |
94 | UPI | Unified Payments Interface |
95 | VPA | Virtual Payment Address |
96 | WPI | Wholesale Price Index |
97 | XBRL | Extensible Business Reporting Language |
98 | YTM | Yield to Maturity |
99 | ZBB | Zero-Based Budgeting |
100 | GST | Goods and Services Tax |
No comments:
Post a Comment