S.No | State/UT (Capital) | Chief Minister | Political Party | Date of Took Charge |
---|---|---|---|---|
1 | Andhra Pradesh (Amaravati) | N. Chandrababu Naidu | Telugu Desam Party | 12 June 2024 |
2 | Arunachal Pradesh (Itanagar) | Pema Khandu | Bharatiya Janata Party | 17 July 2016 |
3 | Assam (Dispur) | Himanta Biswa Sarma | Bharatiya Janata Party | 10 May 2021 |
4 | Bihar (Patna) | Nitish Kumar | Janata Dal (United) | 22 February 2015 |
5 | Chhattisgarh (Raipur) | Vishnudeo Sai | Bharatiya Janata Party | 13 December 2023 |
6 | Delhi (NCT) (New Delhi) | Atishi Marlena Singh |
Aam Aadmi Party | 21 September 2024 |
7 | Goa (Panaji) | Pramod Sawant | Bharatiya Janata Party | 19 March 2019 |
8 | Gujarat (Gandhinagar) | Bhupendrabhai Patel | Bharatiya Janata Party | 13 September 2021 |
9 | Haryana (Chandigarh) | Nayab Singh Saini | Bharatiya Janata Party | 12 March 2024 |
10 | Himachal Pradesh (Shimla) | Sukhvinder Singh Sukhu | Indian National Congress | 11 December 2022 |
11 | Jammu and Kashmir (Srinagar/Jammu) | Vacant (President's rule) | N/A | 19 June 2018 |
12 | Jharkhand (Ranchi) | Hemant Soren | Jharkhand Mukti Morcha | 4 July 2024 |
13 | Karnataka (Bengaluru) | Siddaramaiah | Indian National Congress | 20 May 2023 |
14 | Kerala (Thiruvananthapuram) | Pinarayi Vijayan | Communist Party of India (Marxist) | 25 May 2016 |
15 | Madhya Pradesh (Bhopal) | Mohan Yadav | Bharatiya Janata Party | 23 March 2024 |
16 | Maharashtra (Mumbai) | Eknath Shinde | Shiv Sena | 30 June 2022 |
17 | Manipur (Imphal) | N. Biren Singh | Bharatiya Janata Party | 15 March 2017 |
18 | Meghalaya (Shillong) | Conrad Kongkal Sangma | National People's Party | 6 March 2018 |
19 | Mizoram (Aizawl) | PU Lalduhoma | Zoram People's Movement | 15 December 2023 |
20 | Nagaland (Kohima) | Neiphiu Rio | Nationalist Democratic Progressive Party | 8 March 2018 |
21 | Odisha (Bhubaneswar) | Mohan Charan Majhi | Biju Janata Dal | 29 May 2024 |
22 | Puducherry (UT) (Puducherry) | N. Rangaswamy | All India N.R. Congress | 7 May 2021 |
23 | Punjab (Chandigarh) | Bhagwant Singh Mann | Aam Aadmi Party | 16 March 2022 |
24 | Rajasthan (Jaipur) | Bhajan Lal Sharma | Indian National Congress | 17 December 2023 |
25 | Sikkim (Gangtok) | Prem Singh Tamang |
Sikkim Krantikari Morcha | 27 May 2019 |
26 | Tamil Nadu (Chennai) | M. K. Stalin | Dravida Munnetra Kazhagam | 7 May 2021 |
27 | Telangana (Hyderabad) | A. Revanth Reddy | Indian National Congress | 13 December 2023 |
28 | Tripura (Agartala) | Manik Saha | Bharatiya Janata Party | 15 May 2022 |
29 | Uttar Pradesh (Lucknow) | Yogi Adityanath | Bharatiya Janata Party | 19 March 2017 |
30 | Uttarakhand (Dehradun) | Pushkar Singh Dhami | Bharati ya Janata Party | 4 July 2021 |
31 | West Bengal (Kolkata) | Mamata Banerjee | All India Trinamool Congress | 20 May 2011 |
--- Please Comment Below for Anything Wrong ---
No comments:
Post a Comment