Advanced Objective General Knowledge 2025 with 8000+ MCQs
Indian States and UTs – CM and Governor List (2025)
S.No. |
State / UT |
Capital |
Chief Minister / Administrator |
Governor / LG |
1 | Andhra Pradesh | Amaravati | N. Chandrababu Naidu | S. Abdul Nazeer |
2 | Arunachal Pradesh | Itanagar | Pema Khandu | Lt. Gen. K. T. Parnaik (Retd.) |
3 | Assam | Dispur | Himanta Biswa Sarma | Lakshman Prasad Acharya |
4 | Bihar | Patna | Nitish Kumar | Arif Mohammed Khan |
5 | Chhattisgarh | Raipur | Vishnu Deo Sai | Ramen Deka |
6 | Goa | Panaji | Pramod Sawant | Pusapati Ashok Gajapathi Raju |
7 | Gujarat | Gandhinagar | Bhupendra Patel | Acharya Dev Vrat |
8 | Haryana | Chandigarh | Nayab Singh Saini | Ashim Kumar Ghosh |
9 | Himachal Pradesh | Shimla | Sukhvinder Singh Sukhu | Shiv Pratap Shukla |
10 | Jharkhand | Ranchi | Hemant Soren | Santosh Kumar Gangwar |
11 | Karnataka | Bengaluru | Siddaramaiah | Thaawarchand Gehlot |
12 | Kerala | Thiruvananthapuram | Pinarayi Vijayan | Rajendra Vishwanath Arlekar |
13 | Madhya Pradesh | Bhopal | Mohan Yadav | Mangubhai Patel |
14 | Maharashtra | Mumbai | Devendra Fadnavis | C. P. Radhakrishnan |
15 | Manipur | Imphal | - | Ajay Kumar Bhalla |
16 | Meghalaya | Shillong | Conrad Sangma | C H Vijayashankar |
17 | Mizoram | Aizawl | Pu Lalduhoma | Gen. (Dr.) V. K. Singh (Retd.) |
18 | Nagaland | Kohima | Neiphiu Rio | La. Ganesan |
19 | Odisha | Bhubaneswar | Mohan Charan Majhi | Hari Babu Kambhampati |
20 | Punjab | Chandigarh | Bhagwant Mann | Gulab Chand Kataria |
21 | Rajasthan | Jaipur | Bhajan Lal Sharma | Haribhau Bagde |
22 | Sikkim | Gangtok | Prem Singh Tamang | Om Prakash Mathur |
23 | Tamil Nadu | Chennai | M. K. Stalin | R. N. Ravi |
24 | Telangana | Hyderabad | A. Revanth Reddy | Jishnu Dev Varma |
25 | Tripura | Agartala | Manik Saha | Indra Sena Reddy |
26 | Uttar Pradesh | Lucknow | Yogi Adityanath | Anandiben Patel |
27 | Uttarakhand | Dehradun | Pushkar Singh Dhami | Lt. Gen. Gurmit Singh (Retd.) |
28 | West Bengal | Kolkata | Mamata Banerjee | C. V. Ananda Bose |
29 | Andaman & Nicobar Islands | Port Blair | Admiral D. K. Joshi (Retd.) | LG – D. K. Joshi |
30 | Chandigarh | Chandigarh | Administrator – Banwarilal Purohit | LG – Banwarilal Purohit |
31 | Dadra and Nagar Haveli and Daman & Diu | Daman | Administrator – Praful Khoda Patel | LG – Praful Patel |
32 | Delhi (NCT) | New Delhi | Rekha Gupta | LG – Vinai Kumar Saxena |
33 | Jammu and Kashmir | Srinagar / Jammu | Omar Abdullah | LG – Manoj Sinha |
34 | Ladakh | Leh | Administrator – RK Mathur | LG – RK Mathur |
35 | Lakshadweep | Kavaratti | Administrator – Praful Khoda Patel | LG – Praful Patel |
36 | Puducherry | Puducherry | N. Rangaswamy | LG – Tamilisai Soundararajan |
--- Please Comment Below for Anything Wrong ---
No comments:
Post a Comment