Title | Description |
---|---|
Lowest Point on Earth | The Dead Sea, located between Israel, Jordan, and Palestine, is the lowest point on Earth's surface. |
Highest Mountain | Mount Everest, standing at 8,848 meters (29,029 feet), is the tallest mountain in the world, located in the Himalayas on the border between Nepal and China. |
Longest River | The Nile River, flowing through northeastern Africa, is the longest river in the world, stretching about 6,650 kilometers (4,130 miles). |
Largest Desert (non-polar) | The Sahara Desert in Africa is the largest hot desert in the world, covering approximately 9.2 million square kilometers (3.6 million square miles). |
Deepest Ocean Trench | The Mariana Trench in the Pacific Ocean is the deepest part of the world's oceans, reaching a maximum known depth of about 11,034 meters (36,201 feet). |
Largest Ocean | The Pacific Ocean is the largest and deepest ocean, covering about 63 million square miles (165 million square kilometers). |
Largest Lake (by area) | The Caspian Sea, located between Europe and Asia, is the largest enclosed inland body of water by area, covering about 371,000 square kilometers (143,000 square miles). |
Largest Freshwater Lake (by volume) | Lake Baikal in Russia is the largest freshwater lake by volume, containing about 20% of the world's unfrozen surface freshwater. |
Largest Island | Greenland, located in the North Atlantic, is the world's largest island that is not a continent, covering about 2.166 million square kilometers (836,000 square miles). |
Smallest Country | Vatican City, an independent city-state enclaved within Rome, Italy, is the smallest country in the world, with an area of about 44 hectares (110 acres). |
Most Populous Country | China, located in Asia, is the most populous country in the world, with a population exceeding 1.4 billion people. |
Largest Rainforest | The Amazon Rainforest in South America is the largest rainforest in the world, covering about 5.5 million square kilometers (2.1 million square miles). |
Hottest Place on Earth | Death Valley in California, USA, holds the record for the highest air temperature ever recorded on Earth, reaching 56.7°C (134°F) in 1913. |
Coldest Place on Earth | Antarctica is the coldest place on Earth, with temperatures reaching as low as -89.2°C (-128.6°F) at the Soviet Union's Vostok Station in 1983. |
Geographical Superlative Facts
Subscribe to:
Posts (Atom)