S.No. | Name | State | Portfolio(s) |
---|---|---|---|
1 | Jawaharlal Nehru | Uttar Pradesh | Prime Minister, Commonwealth and Foreign Affairs; Minister of Scientific Research |
2 | Sardar Vallabhbhai Patel | Gujarat | Minister of Home, Information and Broadcasting, State Affairs |
3 | Dr. Rajendra Prasad | Bihar | Minister of Food and Agriculture |
4 | M. Abul Kalam Azad | West Bengal | Minister of Education |
5 | Dr. John Mathai | Kerala | Minister of Railways and Transport |
6 | Dr. B.R. Ambedkar | Maharashtra | Minister of Law |
7 | Jagjivan Ram | Bihar | Minister of Labor |
8 | Sardar Baldev Singh | Punjab | Minister of Defense |
9 | Rajkumari Amrit Kaur | Punjab | Minister of Health |
10 | C.H. Bhabha | Maharashtra | Minister of Commerce |
11 | Rafi Ahmed Kidwai | Uttar Pradesh | Minister of Communications |
12 | R. K. Shanmugam Shetty | Tamil Nadu | Finance Minister |
13 | Dr. Syama Prasad Mukherjee | West Bengal | Industry and Supply Minister |
14 | V.N. Gadgil | Maharashtra | Minister of Work, Mines, and Energy |
First Cabinet of Independent India 1947
Predominant Elements in the Solar System
S.No | Name | Maximum Present Element | Remarks |
---|---|---|---|
1 | Mercury | Oxygen | Smallest planet |
2 | Venus | Carbon Dioxide | Thick toxic atmosphere |
3 | Earth | Oxygen | Supports life |
4 | Mars | Carbon Dioxide | Known as the Red Planet |
5 | Jupiter | Hydrogen | Largest planet |
6 | Saturn | Hydrogen | Famous for its rings |
7 | Uranus | Hydrogen | Ice giant |
8 | Neptune | Hydrogen | Furthest planet from the Sun |
9 | Pluto (Dwarf) | Methane | Once considered the ninth planet |
Our solar system is a diverse collection of celestial bodies, each with its unique characteristics. From the blazing Sun to the icy dwarf planet Pluto, the elements that make up these bodies tell a fascinating story of cosmic evolution. Here's an in-depth look at the major elements present in various planets and bodies within our solar system.
1. The Sun
Maximum Present Element: Hydrogen
Nobel Prize Fields : A Detailed Overview for Students
Nobel Prize Field | Description |
---|---|
Peace | Awarded for efforts in promoting peace, resolving conflicts, and reducing arms. |
Literature | Given for outstanding literary work in any language. |
Chemistry | Honors achievements in the field of chemistry. |
Physics | Recognizes discoveries and research in the field of physics. |
Medicine | Awarded for significant contributions to medical science. |
Economic Sciences | Given for contributions in economics; established in memory of Alfred Nobel. |
The Nobel Prize is one of the world’s most prestigious awards, given annually in recognition of significant contributions to humanity across various fields. Established by the will of Alfred Nobel, a Swedish inventor, engineer, and industrialist, the prize honors advancements that lead to profound benefits for society. The first Nobel Prizes were awarded in 1901, following Alfred Nobel’s death in 1896. His intention was to create a lasting legacy that would recognize exceptional work in fields that were close to his heart.
This article will provide a detailed overview of the six Nobel Prize fields, including historical facts, notable winners, and the importance of each category, especially for students interested in learning how these fields contribute to global progress.
1. Nobel Peace Prize (శాంతి)
Subscribe to:
Posts (Atom)