| Serial No. | Institution | Controlled/Regulated Areas |
|---|---|---|
| 1 | Reserve Bank of India (RBI) | Controls and regulates monetary policy, currency issuance, foreign exchange, and serves as the central bank of India. |
| 2 | Securities and Exchange Board of India (SEBI) | Regulates the securities market, protects investor interests, and ensures fair capital market operations. |
| 3 | National Bank for Agriculture and Rural Development (NABARD) | Provides credit for agriculture and rural development, regulates cooperative banks and RRBs. |
| 4 | Insurance Regulatory and Development Authority of India (IRDAI) | Regulates the insurance sector and promotes the insurance industry in India. |
| 5 | Pension Fund Regulatory and Development Authority (PFRDA) | Regulates and supervises pension systems, particularly the National Pension System (NPS). |
| 6 | Competition Commission of India (CCI) | Ensures competition in markets, prevents anti-competitive practices, and promotes consumer welfare. |
| 7 | Small Industries Development Bank of India (SIDBI) | Promotes and finances small and medium enterprises for industrial development. |
| 8 | Export-Import Bank of India (EXIM Bank) | Facilitates India’s foreign trade by providing financial support for export and import transactions. |
| 9 | Industrial Finance Corporation of India (IFCI) | Provides financial support for industrial and infrastructure development. |
| 10 | Housing and Urban Development Corporation (HUDCO) | Provides finance for housing and urban infrastructure development projects. |
| 11 | Bharatiya Reserve Bank Note Mudran Pvt. Ltd. (BRBNMPL) | Engaged in printing banknotes, a wholly-owned subsidiary of RBI. |
| 12 | Bank Board Bureau (BBB) | Recommends appointments to the boards of public sector banks and financial institutions. |
| 13 | Indian Banks’ Association (IBA) | Coordinates and represents common banking sector issues and policies in India. |
| 14 | National Housing Bank (NHB) | Regulates housing finance institutions and promotes housing loans in India. |
| 15 | Ministry of Finance (Government of India) | Manages the government’s finances, taxation, and economic policies to maintain growth and stability. |
| 16 | National Payments Corporation of India (NPCI) | Provides infrastructure for retail payments and settlements, like UPI and RuPay systems. |
| 17 | Board for Industrial and Financial Reconstruction (BIFR) | Handles industrial sickness and rehabilitates sick companies. |
| 18 | Credit Information Bureau India Limited (CIBIL) | Maintains credit records of individuals and organizations, provides credit scores. |
| 19 | Indian Financial System Code (IFSC) | Manages electronic fund transfers between banks through NEFT and RTGS systems. |
| సిరీయల్ నం. | సంస్థ | నియంత్రించే/నియమించే ప్రాంతాలు |
|---|---|---|
| 1 | రిజర్వ్ బ్యాంక్ ఆఫ్ ఇండియా (RBI) | ద్రవ్య విధానాన్ని నియంత్రిస్తుంది, కరెన్సీ జారీ చేస్తుంది, విదేశీ మారకాన్ని నియంత్రిస్తుంది, భారతదేశ కేంద్ర బ్యాంకుగా పనిచేస్తుంది. |
| 2 | సెక్యూరిటీస్ అండ్ ఎక్స్చేంజ్ బోర్డ్ ఆఫ్ ఇండియా (SEBI) | సెక్యూరిటీస్ మార్కెట్ను నియంత్రిస్తుంది, పెట్టుబడిదారుల ప్రయోజనాలను రక్షిస్తుంది, న్యాయమైన మూలధన మార్కెట్ కార్యకలాపాలను నిర్ధారిస్తుంది. |
| 3 | నేషనల్ బ్యాంక్ ఫర్ అగ్రికల్చర్ అండ్ రూరల్ డెవలప్మెంట్ (NABARD) | వ్యవసాయం మరియు గ్రామీణ అభివృద్ధికి క్రెడిట్ అందిస్తుంది, సహకార బ్యాంకులు మరియు ప్రాంతీయ గ్రామీణ బ్యాంకులను నియంత్రిస్తుంది. |
| 4 | ఇన్సూరెన్స్ రెగ్యులేటరీ అండ్ డెవలప్మెంట్ అథారిటీ ఆఫ్ ఇండియా (IRDAI) | బీమా రంగాన్ని నియంత్రిస్తుంది మరియు భారతదేశంలో బీమా పరిశ్రమను ప్రోత్సహిస్తుంది. |
| 5 | పింఛన్ ఫండ్ రెగ్యులేటరీ అండ్ డెవలప్మెంట్ అథారిటీ (PFRDA) | ముఖ్యంగా నేషనల్ పింఛన్ సిస్టమ్ (NPS) వంటి పింఛన్ వ్యవస్థలను నియంత్రిస్తుంది మరియు పర్యవేక్షిస్తుంది. |
| 6 | పోటీ కమిషన్ ఆఫ్ ఇండియా (CCI) | మార్కెట్లలో పోటీని నిర్ధారిస్తుంది, పోటీకి వ్యతిరేకమైన విధానాలను అరికడుతుంది మరియు వినియోగదారుల సంక్షేమాన్ని ప్రోత్సహిస్తుంది. |
| 7 | స్మాల్ ఇండస్ట్రీస్ డెవలప్మెంట్ బ్యాంక్ ఆఫ్ ఇండియా (SIDBI) | చిన్న మరియు మధ్య తరహా పరిశ్రమల (SMEs) అభివృద్ధికి ఫైనాన్స్ అందిస్తుంది. |
| 8 | ఎగుమతి-ఆమదము బ్యాంక్ ఆఫ్ ఇండియా (EXIM బ్యాంక్) | భారతదేశ విదేశీ వాణిజ్యాన్ని సులభతరం చేస్తుంది మరియు ఎగుమతి మరియు దిగుమతి లావాదేవీలకు ఆర్థిక మద్దతు అందిస్తుంది. |
| 9 | ఇండస్ట్రియల్ ఫైనాన్స్ కార్పొరేషన్ ఆఫ్ ఇండియా (IFCI) | పారిశ్రామిక మరియు మౌలిక వసతుల అభివృద్ధికి ఆర్థిక మద్దతు అందిస్తుంది. |
| 10 | హౌసింగ్ అండ్ అర్బన్ డెవలప్మెంట్ కార్పొరేషన్ (HUDCO) | ఇళ్ల నిర్మాణం మరియు పట్టణ మౌలిక వసతుల అభివృద్ధి ప్రాజెక్టులకు ఆర్థిక సహాయం అందిస్తుంది. |
| 11 | భారతీయ రిజర్వ్ బ్యాంక్ నోట్ ముద్రణ ప్రైవేట్ లిమిటెడ్ (BRBNMPL) | బ్యాంకు నోట్లు ముద్రించే సంస్థ, ఇది రిజర్వ్ బ్యాంక్ ఆఫ్ ఇండియా యొక్క అనుబంధ సంస్థ. |
| 12 | బ్యాంక్ బోర్డ్ బ్యూరో (BBB) | ప్రభుత్వ రంగ బ్యాంకులు మరియు ఆర్థిక సంస్థల బోర్డులకు నియామకాలు సూచిస్తుంది. |
| 13 | ఇండియన్ బ్యాంక్స్ అసోసియేషన్ (IBA) | భారతదేశ బ్యాంకింగ్ రంగ సమస్యలు మరియు విధానాలను సమన్వయం చేయడం మరియు ప్రతినిధ్యం వహించడం. |
| 14 | నేషనల్ హౌసింగ్ బ్యాంక్ (NHB) | హౌసింగ్ ఫైనాన్స్ సంస్థలను నియంత్రిస్తుంది మరియు భారతదేశంలో హౌసింగ్ లోన్లను ప్రోత్సహిస్తుంది. |
| 15 | ఆర్థిక మంత్రిత్వ శాఖ (భారత ప్రభుత్వం) | ప్రభుత్వం యొక్క ఆర్థికాలు, పన్నులు మరియు ఆర్థిక విధానాలను నిర్వహిస్తుంది, వృద్ధి మరియు స్థిరత్వాన్ని కొనసాగిస్తుంది. |
| 16 | నేషనల్ పేమెంట్స్ కార్పొరేషన్ ఆఫ్ ఇండియా (NPCI) | చిన్నతరహా చెల్లింపులు మరియు సెటిల్మెంట్ల మౌలిక వసతులను అందిస్తుంది, యూపీఐ మరియు రూపే వ్యవస్థలు. |
| 17 | బోర్డ్ ఫర్ ఇండస్ట్రియల్ అండ్ ఫైనాన్షియల్ రీకన్స్ట్రక్షన్ (BIFR) | పారిశ్రామిక అనారోగ్యాన్ని మరియు అనారోగ్య కంపెనీలను పునరుద్ధరిస్తుంది. |
| 18 | క్రెడిట్ ఇన్ఫర్మేషన్ బ్యూరో ఇండియా లిమిటెడ్ (CIBIL) | వ్యక్తులు మరియు సంస్థల క్రెడిట్ రికార్డులను నిర్వహిస్తుంది మరియు క్రెడిట్ స్కోర్లు అందిస్తుంది. |
| 19 | ఇండియన్ ఫైనాన్షియల్ సిస్టమ్ కోడ్ (IFSC) | NEFT మరియు RTGS వ్యవస్థల ద్వారా బ్యాంకుల మధ్య ఎలక్ట్రానిక్ నిధుల బదిలీలను నిర్వహిస్తుంది. |

No comments:
Post a Comment