| Rank | Leader | Designation | Remarks |
|---|---|---|---|
| 1 | Narendra Modi | Prime Minister of India | Most popular leader |
| 2 | Andrés Manuel López Obrador | President of Mexico | High approval ratings |
| 3 | Anthony Albanese | Prime Minister of Australia | Popular in Australia |
| 4 | Giorgia Meloni | Prime Minister of Italy | Strong national support |
| 5 | Alain Berset | President of Switzerland | Well-received leader |
| 6 | Marcelo Rebelo de Sousa | President of Portugal | Respected in Portugal |
| 7 | Joe Biden | President of the United States | Moderate approval |
| 8 | Boris Johnson | Former Prime Minister of the United Kingdom | Previous high ratings |
| 9 | Pedro Sánchez | Prime Minister of Spain | Solid leadership |
| 10 | Yoon Suk-yeol | President of South Korea | Newer leader |
Top 10 Most Popular Leaders Worldwide
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment