Top 10 Countries with The Highest Number of Olympic Medals

Print Friendly and PDF
Top 10 Countries with Highest Olympic Medals
Rank Country Total Medals Gold Silver Bronze
1 United States 2985 1183 963 839
2 Germany 1353 428 444 481
3 Great Britain 965 307 322 336
4 France 910 278 299 333
5 Italy 774 259 250 265
6 China 713 283 236 194
7 Sweden 661 212 231 218
8 Japan 555 168 153 234
9 Russia (includes USSR) 547 196 164 187
10 Australia 562 164 173 225
This data is accurate as of May 2023 and includes adjustments for any medals revoked due to doping cases.
India At The Olympics Book

No comments:

Post a Comment