S.No. | Body Part | Average Weight |
---|---|---|
1 | Head | 4.5-5 kg |
2 | Brain | 1.4-1.5 kg |
3 | Heart | 250-350 g |
4 | Lungs (both together) | 1.3 kg |
5 | Liver | 1.4-1.6 kg |
6 | Kidneys (both together) | 300-400 g |
7 | Stomach | 1-1.5 kg when full |
8 | Spleen | 150-200 g |
9 | Pancreas | 80-100 g |
10 | Intestines (small & large) | 1.5-2 kg |
11 | Skeleton (bones) | 10-12 kg |
12 | Muscles (all) | 30-40% of body weight |
13 | Skin | 3-5 kg |
14 | Blood | 4.5-5.5 liters (approx. 5 kg) |
15 | Fat (adipose tissue) | Varies by individual (15-25% of body weight in healthy adults) |
Discover the Weight of Your Body Parts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment